SendGrid vs Resend pricing
Both are in transactional email apis. SendGrid is billed per monthly email volume; Resend is billed per monthly email volume. Numbers below are copied from each vendor's pricing page.
SendGridFree tier or trial
- Free tier
- 100 emails/day (after 60-day trial)
- Billed
- Per monthly email volume
- Best for
- Enterprise-scale email infrastructure
- Verified
- Jun 27, 2026
ResendFree tier or trial
- Free tier
- 3,000 emails/mo (100/day)
- Billed
- Per monthly email volume
- Best for
- DX-first transactional email for modern stacks
- Verified
- Jun 27, 2026
SendGrid plans
| Plan | Price | What it covers |
|---|---|---|
| Free Trial | $0 (60 days) | 100 emails/day during a 60-day trial; permanent free tier was discontinued in 2025. |
| Email API, Essentials | from $19.95/mo | Covers roughly 50,000–100,000 emails/month. |
| Email API, Pro | from $89.95/mo | Up to ~2.5M emails/month; includes dedicated IP and advanced features. |
| Email API, Premier | Custom | Higher-volume / enterprise sending with custom terms and up to 99.99% SLA. |
| Marketing Campaigns, Basic | $15.00/mo | Drag-and-drop design, list management, campaign analytics; priced separately from Email API. |
| Marketing Campaigns, Advanced | $60.00/mo | Adds automation and more advanced marketing tooling. |
- Permanent free tier removed in 2025, replaced by a 60-day trial
- Template customization and marketing automation feel basic versus dedicated marketing platforms
Source: https://www.twilio.com/en-us/products/email-api/pricing
Resend plans
| Plan | Price | What it covers |
|---|---|---|
| Free | $0/mo | 3,000 emails/month with a 100/day limit; full API access, ticket support, 10K automation runs, 5 AI credits. |
| Pro | $20-$35/mo | 50,000-100,000 emails/month (slider); no daily limit, sending & receiving, 10 domains, 30-day data retention, 100 AI credits/mo. |
| Scale | $90-$1,150/mo | 100,000-2,500,000 emails/month; adds Slack support, 1,000 domains, 500 AI credits/mo, optional dedicated IP add-on. |
| Enterprise | Custom | 3M+ emails/month, priority support, dedicated IPs, flexible automation/retention, custom domains and AI credits. |
| Dedicated IP add-on | $30/mo | Available on Scale for customers sending ~3,000+ emails/day. |
- Dedicated IPs and Slack support gated behind higher Scale tier
Source: https://resend.com/pricing